Share Certificates & IRA Rates
Rates in effect as of December 10, 2019
Account Type | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
3 Month | 0.05% | 0.05% | $500 |
6 Month | 0.10% | 0.10% | $500 |
6 Month Payday Share Certificate | 0.10% | 0.10% | $40 |
12 Month | .50% | .50% | $500 |
12 Month Payday Share Certificate | .50% | .50% | $20 |
18 Month | .70% | .70% | $500 |
24 Month | .85% | .85% | $500 |
30 Month Regular Share Certificate | .95% | .95% | $500 |
36 Month | 1.00% | 1.00% | $500 |
48 Month | 1.20% | 1.21% | $500 |
60 Month | 1.40% | 1.41% | $500 |
Newsletter Signup
Find out what's new at Advance Financial and see how you can benefit as a member.