| Service | Fee | 
| SAVINGS/CHECKING/LOANS | 
| Account Early Closing (Closed within 90 days or before Club transfer) | $25.00 | 
| Card Replacement | $15.00 | 
| Check Copy | $5.00 | 
| Courtesy Pay/NSF (per submission or representment) | $37.00 | 
| Deposit Returned Item/Returned Item (per submission or representment) | $37.00 | 
| Excessive Withdrawals - Savings (4 free per month) | $3.00 | 
| Excessive Withdrawals - Money Market (4 free per month) | $5.00 | 
| Holiday/Back-to-School Early Withdrawal (per transaction) | $10.00 | 
| Inactivity Fee- Share Accounts (after 9 mths for balances <$500) | $5.00 | 
| Inactivity Fee- Minor Accounts (after 15 mths for balances <$500) | $1.00 | 
| Loan Late Fee (HELOCs, Personal & Vehicle Loans) | $30.00 | 
| Loan Pay-off Statement | $10.00 | 
| Member Foreign ATM Transaction | $1.75 | 
| Money Order | $3.00 | 
| Non-Member ATM Fee (Branch ATMs) | $3.75 | 
| Official Check | $4.00 | 
| Overdraft Transfer | $10.00 | 
| Re-Clear Check | $10.00 | 
| Shared Branch Transactions (Mbrs living within 10-mile radius of AFFCU) | $3.95 | 
| Stop Payment | $37.00 | 
| Subordination of Lien (subject to restrictions) | $100.00 | 
| IRA SHARE SAVINGS/SHARE CERTIFICATES | 
| Closing | $35.00 | 
| External Transfer | $35.00 | 
| Maintenance | $15 / yearly | 
| WIRE TRANSFERS | 
| Incoming | $15.00 | 
| Outgoing | $30.00 | 
| Foreign | $50.00 | 
| ONLINE BANKING | 
| Bill Pay Rush Delivery- Overnight Check | $14.95 | 
| Bill Pay Rush Delivery- Expedited Electronic | $9.95 | 
| TransferNow Next Day Delivery | $5.50 | 
| SAFE DEPOSIT BOXES | 
| 3 x 5 | $30.00 | 
| 3 x 10 | $40.00 | 
| 5 x 5 | $35.00 | 
| 5 x 10 | $55.00 | 
| 10 x 10 | $80.00 | 
| Monthly Late Fee (after 10 days delinquent) | $10/per month | 
| Box Drilling | Actual Cost + $25 | 
| Key Replacement | $45.00 | 
| SERVICE FEES | 
| Account Reinstatement | $25.00 | 
| Account Verification (excluding financial aid) | $10.00 | 
| Check by Phone | $10.00 | 
| Duplicate Statement | $5.00 | 
| Escheat | $50.00 | 
| Fax | $10.00 | 
| Garnishment/Subpoenas/Tax Levee Set Up | $100.00 | 
| Invalid Address | $5/per month | 
| IRS Form Reissue | $5.00 | 
| Member ID Card Replacement | $3.00 | 
| Notary | $2.00 | 
| Research (1 hour minimum) | $30.00/per hour |