Deposit Rates
Name | APY | Minimum Opening Balance |
---|---|---|
Regular Share | 0.03% | $5.00 |
Holiday Club | 0.03% | $1.00 |
Back-2-School Club | 0.03% | $1.00 |
IRA Share | 0.03% | $50.00 |
Money Market Account | ||
$0.00-$499.99 | 0.00% | $5.00 |
$500.00-$1,999.99 | 0.03% | $500.00 |
$2,000.00-$19,999.99 | 0.04% | $2,000.00 |
$20,000.00-$74,999.99 | 0.05% | $20,000.00 |
$75,000.00-$149,999.99 | 0.10% | $75,000.00 |
$150,000.00 + | 0.15% | $150,000.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. |
Account Type | APY* | Minimum Opening Balance | Minimum Balance Requirement |
---|---|---|---|
Free Checking | 0.00% | $25.00 | $0.00 |
Better Than Free Checking | |||
$0 - $499.99 | 0.01% | $25.00 | $0.00 |
$500 - $4,999.99 | 0.02% | $500.00 | $0.00 |
$5,000 - $19,999.99 | 0.03% | $5,000.00 | $0.00 |
$20,000 + | 0.04% | $20,000.00 | $0.00 |
Advantage Checking (No Longer Offered) | |||
Advantage Plus Checking | 0.03% | $25.00 | $0.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. |
Account Type | Dividend Rate | APY* | Minimum Opening Balance |
---|---|---|---|
3 Month | 0.10% | 0.10% | $500.00 |
6 Month | 0.40% | 0.40% | $500.00 |
6 Month Payday Share Certificate | 0.40% | 0.40% | $40.00 |
12 Month | 0.50% | 0.50% | $500.00 |
12 Month Payday Share Certificate | 0.50% | 0.50% | $20.00 |
18 Month | 0.60% | 0.60% | $500.00 |
24 Month | 0.70% | 0.70% | $500.00 |
30 Month Regular Share Certificate | 0.75% | 0.75% | $500.00 |
36 Month | 0.80% | 0.80% | $500.00 |
48 Month | 0.90% | 0.90% | $500.00 |
60 Month | 1.00% | 1.00% | $500.00 |
*APY is Annual Percentage Yield. Rates are subject to change without notice. Fees may reduce earnings. A penalty will be imposed for early withdrawal. |
Name | APR |
---|---|
Line of Credit | 1.99% fixed APR for 3 months, as low as 3.25% variable APR thereafter* |
*1.99% introductory Annual Percentage Rate (APR) is available on Home Equity Lines of Credit (HELOC) with an 80% loan-to-value (LTV) or less. The APR is based on the person’s credit worthiness. Offer is available for new applications submitted and is for a limited time only. The introductory APR will remain fixed for the first 3 months and will begin on the date the HELOC is opened. After the introductory period, the APR becomes variable and adjusts based on the Prime Rate (the index) as published in the Wall Street Journal. As of March 17, 2022 the prime rate was 3.50%. The variable rate is as low as 3.25%. Variable interest rates may vary according to credit worthiness. Lifetime APR will not exceed 18% and will not go below 3%. Loans are subject to approval and program guidelines. Interest rates and program terms are subject to change without notice. Property insurance is required. Customer pays no closing costs or appraisal fee. Consult a tax advisor regarding the deductibility of interest. |
Service | Fee |
---|---|
SAVINGS/CHECKING/LOANS | |
Account Early Closing (Closed within 90 days or before Club transfer) | $25.00 |
Card Replacement | $15.00 |
Check Copy | $5.00 |
Courtesy Pay/NSF (per submission or representment) | $37.00 |
Deposit Returned Item/Returned Item (per submission or representment) | $37.00 |
Excessive Withdrawals - Savings (4 free per month) | $3.00 |
Excessive Withdrawals - Money Market (4 free per month) | $5.00 |
Holiday/Back-to-School Early Withdrawal (per transaction) | $5.00 |
Inactivity Fee- Share Accounts (after 9 mths for balances <$500) | $5.00 |
Inactivity Fee- Minor Accounts (after 15 mths for balances <$500) | $5.00 |
Loan Late Fee (HELOCs, Personal & Vehicle Loans) | $30.00 |
Loan Pay-off Statement | $10.00 |
Member Foreign ATM Transaction | $1.75 |
Money Order | $2.50 |
Non-Member ATM Fee (Branch ATMs) | $3.75 |
Official Check | $3.50 |
Overdraft Transfer (Limit 6 per month) | $10.00 |
Re-Clear Check | $10.00 |
Shared Branch Transactions (Mbrs living within 10-mile radius of AFFCU) | $3.75 |
Stop Payment | $37.00 |
Subordination of Lien (subject to restrictions) | $100.00 |
IRA SHARE SAVINGS/SHARE CERTIFICATES | |
Closing | $35.00 |
External Transfer | $35.00 |
Maintenance | $15 / yearly |
WIRE TRANSFERS | |
Incoming | $15.00 |
Outgoing | $30.00 |
Foreign | $50.00 |
ONLINE BANKING | |
Bill Pay Rush Delivery- Overnight Check | $14.95 |
Bill Pay Rush Delivery- Expedited Electronic | $9.95 |
TransferNow Next Day Delivery | $5.50 |
SAFE DEPOSIT BOXES | |
3 x 5 | $25.00 |
5 x 5 | $30.00 |
3 x 10 | $35.00 |
5 x 10 | $50.00 |
10 x 10 | $75.00 |
Monthly Late Fee (after 10 days delinquent) | $5.00/per month |
Box Drilling | $200.00 |
Key Replacement | $40.00 |
SERVICE FEES | |
Account Reinstatement | $25.00 |
Account Verification (excluding financial aid) | $10.00 |
Check by Phone | $10.00 |
Duplicate Statement | $5.00 |
Fax | $10.00 |
Garnishment/Subpoenas/Tax Levee Set Up | $100.00 |
Invalid Address | $5/per month |
IRS Form Reissue | $5.00 |
Member ID Card Replacement | $3.00 |
Notary | $2.00 |
Research (1 hour minimum) | $30.00/per hour |